SPECIAL PIPE | ||
SPEC. | THICKNESS | |
ABNORMITY | 12*20 | 0.5-1.6 |
ABNORMITY | 15*28 | 0.5-1.7 |
ABNORMITY | 16*45 | 0.6-2.0 |
CONIFORM | 10.5*20 | 0.5-1.8 |
CONIFORM | 15*30 | 0.5-1.9 |
CONIFORM | 20*40 | 0.8-2.3 |
D | 14*34 | 1.0-1.7 |
D | 20*40 | 0.7-1.7 |
D | 15*43 | 1.0-1.7 |
D | 22*50 | 0.7-1.7 |
OLIVARY | 21*48 | 0.8-1.5 |
SQUARE PIPE | ROUND PIPE | OVAL PIPE | SPECIAL PIPE |
Copyright © Huajin Group All Rights Rserved. »›ICP‚ä17069818Ì–(h¨¤o)